Type of share
As of Apr 14, 2020 | |
---|---|
Common shares | 681,668,102 |
Preferential staff shares | 82,376 |
Total | 681,750,478 |
Shareholders' statistics
As of Apr 14, 2020 | ||
---|---|---|
Shareholders' statistics | Percent | Share |
State (SCIC) | 5.87% | 40,016,779 |
Other domestic shareholders | 45.36% | 309,260,994 |
Foreign shareholders | 48.76% | 332,390,329 |
Preferential staff shares | .01% | 82,376 |
General information
Name | : FPT Corporation |
Abbreviation | : FPT Corp. |
Add | : No. 17 Duy Tan Street, Cau Giay District, Hanoi, Vietnam |
Tel | : 84 24 73007300 |
Fax | : 84 24 37687410 |
: ir@fpt.com.vn | |
Website | : http://www.fpt.com.vn/ |
Register capital | : 6,817,504,780,000 VND |
Stock name | : Stock of FPT Corporation |
Stock code | : FPT |
ISIN | : VN000000FPT1 |
Type of share | : Ordinary stock |
Par Value | : 10,000 VND |
Stock exchange | : HOSE |