-
Stock quote
-
Share holding
-
Dividend history
FPT Corporation (HOSE: FPT)
Last update: 23/05/2022
Closing price:
96.5
Closing price:
-3.70
% price change:
-3.69%
Volume:
1,136,900
Stock chart
Closing price (Thousand VND)
Volume (Share)
Within 1 year
Within 1 day
Within 1 month
Within 6 months
Within 1 year
Within 3 years
Within 5 days
Within 5 years
Type of share
As of 03/03/2022
Preferential staff shares
0
Common shares
907,551,649
Total
907,551,649
Shareholding structure
As of 03/03/2022Shareholders | Percent | Share |
---|---|---|
State (SCIC) | 5.83% | 52,922,189 |
Other internal shareholders | 10.73% | 97,324,243 |
Other domestic shareholders | 34.44% | 312,603,164 |
Foreign shareholders | 49% | 444,702,053 |
General information of stock listing | ||||||
---|---|---|---|---|---|---|
Name FPT Corporation |
Abbreviation FPT Corp. |
Add No. 10 Pham Van Bach Street, Cau Giay District, Hanoi, Vietnam |
Tel 84 24 73007300 |
Fax 84 24 37687410 |
ir@fpt.com.vn |
Website http://www.fpt.com.vn/ |
Register capital 9,075,516,490,000 VND |
Stock name Stock of FPT Corporation |
Stock code FPT |
ISIN VN000000FPT1 |
Type of share Ordinary stock |
Par Value 10,000 VND |
Stock exchange HOSE |
Year | Final date | In-cash income (%/capital) | In-stock income (%/capital) | Note |
---|---|---|---|---|
2021 | 16/08/2021 | 10% | ||
2020 | ||||
17/08/2020 | 10% | |||
2019 | ||||
15/08/2019 | 10% | |||
2018 | ||||
19/05/2018 | 10% | |||
2017 | ||||
17/08/2017 | 10% | |||
2016 | ||||
22/08/2016 | 10% | |||
2015 | ||||
10/08/2015 | 10% | |||
2014 | ||||
21/08/2014 | 10% | |||
2013 | ||||
18/08/2013 | 15% | |||
2012 | ||||
28/08/2012 | 10% | |||
2011 | ||||
28/09/2011 | 10% | |||
2010 | ||||
12/08/2010 | 10% | |||
2009 | ||||
07/06/2009 | 10% | |||
2008 | ||||
29/07/2008 | 10% | |||
2007 | ||||
25/07/2007 | 6% | |||
2006 | ||||
29/08/2006 | 6% | |||
2005 | ||||
17/02/2008 | 15% | |||
2004 | ||||
11/01/2005 | 20% | |||
2003 | 06/05/2014 | 66% | ||
14/02/2003 | 50% |
96.5